SEMI® Industry Research and Market Reports
Overview The SEMI Industry Research and Statistics group provides timely market and trend information for market research, competitive analysis, and sales forecasting. We focus on the global semiconductor capital equipment, selected materials markets and fab forecasting data. This data is featured in our market data products/subscriptions, and is highlighted by market analysts, and is the benchmark data referenced by financial communities around the world. | Featured Chart | ||||
SEMI Data Collection Programs Quick Links for Subscribers | New and Recently Released - SEMI Book-to-Bill (March 2012) New | ||||
Meet Us | | July 9, 2012 SEMI/Gartner Market Symposium |
| July 15-18, 2012 |
Featured Articles and Presentations
| Press Release: Slight Increase in First Quarter 2012 Silicon Wafer Shipments | ||||||
| Article: Semiconductor Photomask Market: Forecasted to be $3.35 billion in 2013 | ||||||
| Article: Silicon Reclaim Wafer Market Expected to Grow to $413 Million by 2013 | ||||||
| Press Release: North American Semiconductor Equipment Industry Posts March 2012 Book-to-Bill Ratio of 1.13 | ||||||
| Press Release: PV Manufacturing Equipment Book-to-Bill Increases from Record Low | ||||||
| Article: A Look Back at the Semiconductor Equipment/Materials Market and Outlook | ||||||
![]() |
| ||||||
| Press Release: SEMI Reports 2011 Global Semiconductor Equipment Sales of $45.53 Billion Spending rates varied for all the regions tracked in the WWSEMS report, with increases reported for Europe, North America, and Japan. North America surpassed Taiwan as the region with the highest amount of spending with $9.26 billion in equipment sales. | ||||||
| Article: Insight into the fab capacity (installed capacity) of Semiconductor Fabs Before the last economic downturn, installed fab capacity grew between 10-23 percent every year from 2003 to 2007. Coming out of the downturn from 2010 on, yearly capacity growth has been a more sedate 5 to 10 percent. | ||||||
![]() | Article: Microelectronic Manufacturing in Europe and the Middle East Europe and the Middle East Area contain a diverse number of companies manufacturing IC and related devices. The "European Microelectronic Fab Database/Report 2012," lists 316 production, pilot and R&D lines. | ||||||
| Press Release: Silicon Wafer Revenues Up in 2011.....$9.9 Billion Worldwide silicon wafer revenues improved by two percent in 2011 compared to 2010 according to the SEMI Silicon Manufacturers Group (SMG) in its year-end analysis of the silicon wafer industry. | ||||||
| Article: Fearless into a "Doomsday" Year: Examining Fab Spending and Capacity into 2012 and Beyond | ||||||
![]() | Press Release: LED Fab Equipment Spending to Decline 18% in 2012 Following a massive 36 percent increase in equipment spending in 2011, worldwide LED manufacturing equipment spending is projected to decline 18 percent in 2012.... | ||||||
| Presentation: Presented at SEMICON Japan 2011 - December 7, 2011 | ||||||
![]() | Article: Market Growth for Semiconductor Packaging Materials Press Release: Semiconductor Packaging Materials Mkt to Reach $25.7B by 2015 The semiconductor packaging materials are forecasted to grow from $22.2 billion in 2011 on a global basis to $24.6 billion in 2015, excluding thermal interface materials. Steady unit growth is expected through 2013 for key segments of the packaging materials market.... | ||||||
Follow Us |
| ||||||





